| ID | L0258/12 |
| FIR | EGTT |
| ICAO ID | EGNO ... |
| Type | FAHX |
| OS Grid Ref | SD410287 |
| Start Date | 201201230859 | End Date | 201203012300 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAHX/IV/BO/A/000/999/5345N00253W005 |
| Details | GEESE CROSSING RUNWAY APPROACHES AND THE AIRFIELD MORNING AND
EVENING AT HEIGHTS 100FT-1500FT |
|
| ID | C0208/12 |
| FIR | EGTT |
| ICAO ID | EGNH ... |
| Type | FULT |
| OS Grid Ref | SD319307 |
| Start Date | 201201160700 | End Date | 201203262000 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFULT/IV/NBO/A/000/999/5346N00302W005 |
| Details | UNLESS AUTHORISED KEY FOB HOLDER, ALL REQUESTS FOR FUEL AFTER 1730
(LOCAL) ARE TO BE MADE IN WRITING GIVING MINIMUM 24 HOURS NOTICE TO
EITHER REFUELLING BAL FLIGHT OPS ON THE FOLLOWING NUMBERS
01253 472516 OR 01253 472510 |
|
| H0081/12 DUNADRY, NORTHERN IRELAND |
| ID | H0081/12 |
| FIR | EGPX |
| ICAO ID | EGAA ... |
| Type | WLLW |
| OS Grid Ref | NW326420 |
| Start Date | 201204102200 | End Date | 201204102300 |
| Lower Limit | 000 | Upper Limit | 030 |
| Validity Period | |
| Q Line | EGPX/QWLLW/IV/M/AW/000/030/5442N00609W003 |
| Details | RELEASE OF 50 SKY LANTERNS WI 3NM 5442N 00609W (DUNADRY, NORTHERN
IRELAND). ON-SITE CTC 028 9443 4343. 12-04-0001/AS 6 |
|
| ID | L0334/12 |
| FIR | EGPX |
| ICAO ID | EGAB ... |
| Type | OBCE |
| OS Grid Ref | NV334154 |
| Start Date | 201201270956 | End Date | 201203311700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QOBCE/IV/M/A/000/999/5424N00739W005 |
| Details | PILE DRIVING RIG OPERATING TO MAX HGT OF 49FT AGL. 240M W OF RWY 33
STARTER EXTENSION CENTERLINE |
|
| ID | L0184/12 |
| FIR | EGTT |
| ICAO ID | EGCW ... |
| Type | NBAS |
| OS Grid Ref | SJ221047 |
| Start Date | 201201181820 | End Date | 201204180900EST |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QNBAS/IV/BO/A/000/999/5238N00309W005 |
| Details | NDB WPL 323KHZ U/S |
|
| ID | L0185/12 |
| FIR | EGTT |
| ICAO ID | EGCW ... |
| Type | NDAS |
| OS Grid Ref | SJ221047 |
| Start Date | 201201181822 | End Date | 201204180900EST |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QNDAS/IV/BO/A/000/999/5238N00309W005 |
| Details | DME WPL 115.95MHZ U/S |
|
| ID | L0384/12 |
| FIR | EGTT |
| ICAO ID | EGNO ... |
| Type | NBAS |
| OS Grid Ref | SD439287 |
| Start Date | 201202010817 | End Date | 201204302359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QNBAS/IV/BO/A/000/999/5345N00251W005 |
| Details | WARTON NDB WTN 337KHZ U/S |
|
| ID | L0072/12 |
| FIR | EGTT |
| ICAO ID | EGBO ... |
| Type | FUXX |
| OS Grid Ref | SO819912 |
| Start Date | 201201090821 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFUXX/IV/B/A/000/999/5231N00216W005 |
| Details | HANDLING SERVICES AND FACILITIES:
REMOVE MOGAS, ADD AVGAS UL91
AD 2-EGBO-2.4 REFERS |
|
| ID | L0073/12 |
| FIR | EGTT |
| ICAO ID | EGNE ... |
| Type | FAXX |
| OS Grid Ref | SK699770 |
| Start Date | 201201090810 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5317N00057W005 |
| Details | PILOTS/AIRCREW/ENGINEERS ARE REQUIRED TO WEAR HIGH VISIBILITY
VEST/JACKET AT ALL TIMES WHILST ACCESSING THE RAMP/APRON/HANGARS.
PASSENGERS/VISITORS ACCESSING THESE AREAS ARE REQUIRED TO BE
ESCORTED AT ALL TIMES BY BY AN INDIVIDUAL WEARING A HIGH VISIBILITY
VEST/JACKET. AD 2-EGNE-1-4 PARAGRAPH 2.20 REFERS. |
|
| ID | L0074/12 |
| FIR | EGTT |
| ICAO ID | EGBO ... |
| Type | SFXX |
| OS Grid Ref | SO819912 |
| Start Date | 201201090825 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QSFXX/IV/B/A/000/999/5231N00216W005 |
| Details | ATS COMMUNICATION FACILITIES:
AFIS. CHANGE DOC FROM 25NM TO 20NM
AD 2-EGBO-2.18 REFERS |
|
| ID | U0059/12 |
| FIR | EGTT |
| ICAO ID | EGWU ... |
| Type | FIAR |
| OS Grid Ref | TQ097848 |
| Start Date | 201201090823 | End Date | 201203311959 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFIAR/IV/NBO/A/000/999/5133N00025W005 |
| Details | ACFT REQUIRING A DE-ICING SERVICE ARE RQUESTED TO BOOK THIS SERVICE
AS SOON AS POSSIBLE ON LANDING. THERE ARE NO ANTI-ICING SERVICES
AVBL AT THE AD. |
|
| ID | L0075/12 |
| FIR | EGTT |
| ICAO ID | EGBO ... |
| Type | NXCS |
| OS Grid Ref | SO819912 |
| Start Date | 201201090826 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QNXCS/IV/B/A/000/999/5231N00216W005 |
| Details | RADIO NAVIGATION AND LANDING AIDS:
ADD NEW VDF IDENT HALFPENNY GREEN INFORMATION, FREQ 123.000MHZ.
SERVICE AVAILABLITY TO MEET OPERATIONAL REQUIREMENTS.
PSN 523055.73N 0021548.79W
AD 2-EGBO-2.19 REFERS |
|
| ID | A0155/12 |
| FIR | EGPX |
| ICAO ID | EGPH ... |
| Type | MXXX |
| OS Grid Ref | NT146741 |
| Start Date | 201201231030 | End Date | 201202050600 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QMXXX/IV/M/A/000/999/5557N00322W005 |
| Details | STEEL PLATE ON TWY ALPHA IN BLOCK 16, APRX 2M NORTH OF TWY CL |
|
| ID | L0121/12 |
| FIR | EGTT |
| ICAO ID | EGHE ... |
| Type | NLXX |
| OS Grid Ref | SV925107 |
| Start Date | 201201131644 | End Date | 201202291230 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QNLXX/IV/BO/A/000/999/4955N00617W005 |
| Details | LOCATOR 'STM' 321 KHZ OUT OF SERVICE |
|
| ID | C0116/12 |
| FIR | EGTT |
| ICAO ID | EGSC ... |
| Type | LBAS |
| OS Grid Ref | TL491581 |
| Start Date | 201201091221 | End Date | 201202292100 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QLBAS/V/M/A/000/999/5212N00011E005 |
| Details | 'CI' IDENT BEACON U/S |
|
| ID | C0117/12 |
| FIR | EGTT |
| ICAO ID | EGSH ... |
| Type | MKLT |
| OS Grid Ref | TG218147 |
| Start Date | 201201091230 | End Date | 201202091230 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMKLT/IV/M/A/000/999/5241N00117E005 |
| Details | EASTERN ENTRY/EXIT POINT ON D TAXIWAY FOR LIGHT ACFT PARK CLSD |
|
| ID | C0211/12 |
| FIR | EGTT |
| ICAO ID | EGTE ... |
| Type | OBCE |
| OS Grid Ref | SY000937 |
| Start Date | 201201300800 | End Date | 201202241700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5044N00325W005 |
| Details | CRANE OPR 0800-1700 359 DEG 2000M FM ARP, MAX HGT 165FT AGL |
|
| ID | A0019/12 |
| FIR | EGPX |
| ICAO ID | EGPH ... |
| Type | MRLT |
| OS Grid Ref | NT146741 |
| Start Date | 201201031731 | End Date | 201204032359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QMRLT/IV/NBO/A/000/999/5557N00322W005 |
| Details | RWY 06/24 HAS 3 AREAS OF UNGROOVED RWY PAVEMENT EACH SECTION 4M LONG
AND 15M WIDE, AT 826M, 891M AND 987M FM START OF TORA RWY 06 |
|
| ID | C0212/12 |
| FIR | EGPX |
| ICAO ID | EGNT ... |
| Type | OLAS |
| OS Grid Ref | NZ191713 |
| Start Date | 201201132220 | End Date | 201203282359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QOLAS/IV/M/A/000/999/5502N00142W005 |
| Details | OBST LIGHT U/S ON SURFACE MOVEMENT RADAR TOWER (NEAR FIRE STATION) |
|
| ID | L0027/12 |
| FIR | EGTT |
| ICAO ID | EGHC ... |
| Type | MDCH |
| OS Grid Ref | SW378287 |
| Start Date | 201201040831 | End Date | 201202291000 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMDCH/IV/NBO/A/000/999/5006N00540W005 |
| Details | THR RWY 34 TEMPO DISPLACED 138M DUE SOFT GROUND. DECLARED DISTANCES
TEMPO DECREASED
RWY 16 TODA 654M, TORA 792M, ASDA 654M, LDA 569M
RWY 34 TODA/TORA/ASDA/LDA 640M |
|
| ID | A0025/12 |
| FIR | EGPX |
| ICAO ID | EGPH ... |
| Type | SPLT |
| OS Grid Ref | NT146741 |
| Start Date | 201201040904 | End Date | 201203311700 |
| Lower Limit | 000 | Upper Limit | 060 |
| Validity Period | |
| Q Line | EGPX/QSPLT/IV/BO/AE/000/060/5557N00322W030 |
| Details | EDINBURGH RADAR SERVICE LIMITED. AIR TRAFFIC CONTROL SERVICE WILL BE
PROVIDED ONLY BETWEEN TRANSPONDING AIRCRAFT INSIDE CONTROLLED
AIRSPACE. NO RADAR SERVICE WILL BE PROVIDED TO AIRCRAFT OUTSIDE
CONTROLLED AIRSPACE. SRA NOT AVAILABLE. INCREASED SEPARATION AND
FINAL APPROACH SPACING MINIMA ENFORCED. THIS MAY CAUSE DELAYS AND
REQUIRE HOLDING. |
|
| ID | C0127/12 |
| FIR | EGTT |
| ICAO ID | EGFF ... |
| Type | OBCE |
| OS Grid Ref | ST061678 |
| Start Date | 201201092045 | End Date | 201202292359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5124N00321W005 |
| Details | UNLIT OBST ON MAINT AREA AT N END OF TWY ECHO. 360DEG MAG, 550M FM
ARP MAX HGT 80FT. |
|
| ID | A0027/12 |
| FIR | EGPX |
| ICAO ID | EGPD ... |
| Type | SPLT |
| OS Grid Ref | NJ879125 |
| Start Date | 201201041029 | End Date | 201203312359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QSPLT/I/BO/A/000/999/5712N00212W005 |
| Details | SRA RWY 16 AND 34 NOT AVAILABLE. |
|
| ID | U3981/11 |
| FIR | EGTT |
| ICAO ID | EGWU ... |
| Type | OBCE |
| OS Grid Ref | TQ097848 |
| Start Date | 201202010001 | End Date | 201204302359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5133N00025W005 |
| Details | CRANE OPR PSN N513405 W0002423 HGT 85FT AGL |
|
| ID | L0387/12 |
| FIR | EGTT |
| ICAO ID | EGBP ... |
| Type | FAXX |
| OS Grid Ref | ST965966 |
| Start Date | 201202010902 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5140N00203W005 |
| Details | FLIGHT PROCEDURES - ADD NEW ITEM 1.C - THE STANDARD CIRCUIT PATTERNS
ARE RIGHT HAND RWY 08 AND LEFT HAND RWY 26.
UK AIP EGBP AD2.22 REFERS |
|
| ID | A0066/12 |
| FIR | EGTT |
| ICAO ID | EGSS ... |
| Type | MDCH |
| OS Grid Ref | TL536243 |
| Start Date | 201201100734 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMDCH/IV/NBO/A/000/999/5153N00014E005 |
| Details | RWY 04 TAKE-OFF FROM INTERSECTION OF HOLD V:
TORA 1834 ASDA 1834 TODA 2127
AD 2-EGSS-1-5 REFERS |
|
| ID | C0561/12 |
| FIR | EGTT |
| ICAO ID | EGBE ... |
| Type | FAXX |
| OS Grid Ref | SP351746 |
| Start Date | 201202010909 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5222N00129W005 |
| Details | LOCAL TRAFFIC RESTRICTIONS - ADD NEW WARNING
4 G. PILOTS ARE WARNED THAT UNAUTHORISED GROUN BASED LASER LIGHTS
HAVE BEEN DIRECTED TOWARDS AIRCRAFT IN THE VICINITY OF THE AIRFIELD.
ALL INCIDENTS SHOULD BE REPORTED IMMEDIATLY VIA THE TOWER TO THE
AIRPORT AUTHORITY.
UK AIP EGBE AD 2.20 REFERS |
|
| ID | L0388/12 |
| FIR | EGTT |
| ICAO ID | EGBP ... |
| Type | MXLT |
| OS Grid Ref | ST965966 |
| Start Date | 201202010912 | End Date | 201204301600 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMXLT/IV/NBO/A/000/999/5140N00203W005 |
| Details | TWY C UNLICENSED DUE LARGE PARKED ACFT, AVBL TO LIGHT ACFT ONLY. |
|
| ID | C0610/12 |
| FIR | EGTT |
| ICAO ID | EGGD ... |
| Type | MXLC |
| OS Grid Ref | ST501653 |
| Start Date | 201202060800 | End Date | 201202061200 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMXLC/IV/NBO/A/000/999/5123N00243W005 |
| Details | TWY F AND G MAY BE CLOSED DUE WIP. ACFT MAY BE EXPECTED TO BACKTRACK |
|
| ID | L0410/12 |
| FIR | EGTT |
| ICAO ID | EGNR ... |
| Type | OBCE |
| OS Grid Ref | SJ335658 |
| Start Date | 201202051200 | End Date | 201202052000 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5311N00259W005 |
| Details | FLOODLIGHTS ERECTED 600M, 215DEG MAG FM ARP, HGT 30FT AAL |
|
| ID | A0068/12 |
| FIR | EGPX |
| ICAO ID | EGPH ... |
| Type | OBCE |
| OS Grid Ref | NT146741 |
| Start Date | 201201100810 | End Date | 201204101730 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | 0700-1730 |
| Q Line | EGPX/QOBCE/IV/M/A/000/999/5557N00322W005 |
| Details | CRANE OPR 090 DEG TRUE 2.97NM FM ARP, MAX HGT 295FT AMSL |
|
| ID | L0127/12 |
| FIR | EGTT |
| ICAO ID | EGCB ... |
| Type | OBCE |
| OS Grid Ref | SJ745969 |
| Start Date | 201202010700 | End Date | 201203302359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5328N00223W005 |
| Details | TOWER CRANE(LIT) OPR 050 DEG MAG/1900M FM ARP. MAX HGT 130FT AGL |
|
| ID | L5674/11 |
| FIR | EGTT |
| ICAO ID | EGBP ... |
| Type | LEAW |
| OS Grid Ref | ST965966 |
| Start Date | 201112220837 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QLEAW/I/BO/A/000/999/5140N00203W005 |
| Details | RWY 08/26 EDGE LGT AND THR LIGHTING WITHDRAWN. AD 2-EGBP-1-3 SECTION
AD 2.14 AND AD 2-EGBP-2-1 REFER |
|
| ID | L0009/12 |
| FIR | EGTT |
| ICAO ID | EGKR ... |
| Type | FALT |
| OS Grid Ref | TQ303481 |
| Start Date | 201201030900 | End Date | 201203311800 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFALT/IV/NBO/A/000/999/5113N00008W005 |
| Details | DUE TO SFC CONDITIONS THE LICENSED GRASS RWYS MAY OPR WITH REDUCED
DISTANCES OR BE WITHDRAWN FM USE AT SHORT NOTICE. DETAILS AVBL VIA
ATIS OR WWW.REDHILLAERODROME.COM |
|
| ID | L0339/12 |
| FIR | EGPX |
| ICAO ID | EGAE ... |
| Type | FALT |
| OS Grid Ref | NV701853 |
| Start Date | 201202211430 | End Date | 201202211530 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QFALT/IV/NBO/A/000/999/5503N00710W005 |
| Details | AERODROME ONLY AVBL TO EMERGENCY TRAFFIC |
|
| ID | C0060/12 |
| FIR | EGTT |
| ICAO ID | EGHI ... |
| Type | AECA |
| OS Grid Ref | SU456170 |
| Start Date | 201201051117 | End Date | 201203242359 |
| Lower Limit | 000 | Upper Limit | 055 |
| Validity Period | |
| Q Line | EGTT/QAECA/IV/NBO/AE/000/055/5057N00121W050 |
| Details | SOUTHAMPTON CTR AND SOLENT CTA REVISED HOURS:
MON-FRI 0630-2230
SAT 0630-1900
SUN 0730-2230 |
|
| ID | C0062/12 |
| FIR | EGTT |
| ICAO ID | EGHI ... |
| Type | AZAH |
| OS Grid Ref | SU456170 |
| Start Date | 201201051200 | End Date | 201203241900 |
| Lower Limit | 000 | Upper Limit | 030 |
| Validity Period | |
| Q Line | EGTT/QAZAH/IV/NBO/AE/000/030/5057N00121W002 |
| Details | SOUTHAMPTON ATZ REVISED HOURS
MON - FRI 0630-2230
SAT - 0630-1900
SUN - 0730-2230 |
|
| ID | C0612/12 |
| FIR | EGTT |
| ICAO ID | EGGD ... |
| Type | FAHW |
| OS Grid Ref | ST501653 |
| Start Date | 201202061200 | End Date | 201203300800 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAHW/IV/NBO/A/000/999/5123N00243W005 |
| Details | WIP NORTH OF TWY G BTN G4 AND WESTERN APRON. CODE D ACFT SHALL BE
INSTRUCTED TO BACKTRACK. |
|
| ID | A0043/12 |
| FIR | EGTT |
| ICAO ID | EGLL ... |
| Type | OBCE |
| OS Grid Ref | TQ064773 |
| Start Date | 201201051829 | End Date | 201202192359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5129N00028W005 |
| Details | CRANE OPR 175 DEG TRUE/2007M FM ARP, MAX HGT 231FT AMSL/153FT AGL |
|
| ID | C0473/12 |
| FIR | EGTT |
| ICAO ID | EGTE ... |
| Type | FAHX |
| OS Grid Ref | SY000937 |
| Start Date | 201201271303 | End Date | 201202292359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAHX/IV/BO/A/000/999/5044N00325W005 |
| Details | INCREASED BIRD ACTIVITY ON AD |
|
| ID | A0267/12 |
| FIR | EGPX |
| ICAO ID | EGPH ... |
| Type | OBCE |
| OS Grid Ref | NT146741 |
| Start Date | 201202030700 | End Date | 201202121700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | 0700-1700 |
| Q Line | EGPX/QOBCE/IV/M/A/000/999/5557N00322W005 |
| Details | CRANE OPR 216DEG T 1.32NM FM ARP, MAX HGT 410FT AMSL. WILL BE
LOWERED IN LVP. |
|
| ID | C6307/11 |
| FIR | EGPX |
| ICAO ID | EGNT ... |
| Type | FALT |
| OS Grid Ref | NZ191713 |
| Start Date | 201112281653 | End Date | 201203282359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QFALT/IV/NBO/A/000/999/5502N00142W005 |
| Details | SURFACE MOVEMENT RADAR U/S |
|
| ID | L0342/12 |
| FIR | EGPX |
| ICAO ID | EGPO ... |
| Type | OLAS |
| OS Grid Ref | NB456338 |
| Start Date | 201201271313 | End Date | 201202071200 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QOLAS/IV/M/A/000/999/5813N00620W005 |
| Details | OBSTRUCTION LIGHT ON DME. PSN 581254.56N 0061944.77W U/S |
|
| ID | L4039/11 |
| FIR | EGPX |
| ICAO ID | EGPG ... |
| Type | LAAS |
| OS Grid Ref | NS755769 |
| Start Date | 201109120943 | End Date | 201203121200 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QLAAS/IV/NBO/A/000/999/5558N00359W005 |
| Details | APCH LGT 08/26 OUT OF SERVICE |
|
| ID | C5623/11 |
| FIR | EGTT |
| ICAO ID | EGNM ... |
| Type | MPLC |
| OS Grid Ref | SE219414 |
| Start Date | 201111200713 | End Date | 201203312359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMPLC/IV/BO/A/000/999/5352N00140W005 |
| Details | STAND ONE CLOSED |
|
| ID | A3321/11 |
| FIR | EGTT |
| ICAO ID | EGLL ... |
| Type | FAXX |
| OS Grid Ref | TQ064773 |
| Start Date | 201112150000 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5129N00028W005 |
| Details | AMEND HEL OPERATIONS TO READ:
IF THE DEPARTURE RWY HAS BEEN CROSSED, WITH INSTRUCTIONS GIVEN TO
HOLD AT THE VIRGIN HANGAR OR WEST OF TERMINAL 5 TO, TO REVERSE TRACK
AND TO CROSS THE DEPARTURE RWY DOWNWIND OF THE THR, EXERCISING
EXTREME CAUTION WITH REGARD TO THE POSSIBILITY OF LANDING TRAFFIC,
AND LEAVE THE CTR VIA H2-H10-COOKHAM OR H9 TO THE SOUTH AS
APPROPRIATE.
AD 2-EGLL1-14 5/E/II/1/BB REFERS |
|
| ID | L0058/12 |
| FIR | EGTT |
| ICAO ID | EGCJ ... |
| Type | FALT |
| OS Grid Ref | SE516324 |
| Start Date | 201201090900 | End Date | 201204021600 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFALT/IV/NBO/A/000/999/5347N00113W005 |
| Details | MON ONLY: AD HR 0900-1600, PPR FOR BOTH VISITING AND AD BASED ACFT,
AD NOT AVBL TO ACFT REQUIRING THE USE OF A LICENSED AD DUE RESCUE
AND FIRE FIGHTING SER NOT AVBL AND FUEL WILL BE AVBL. |
|
| ID | L0069/12 |
| FIR | EGTT |
| ICAO ID | EGTF ... |
| Type | LBAS |
| OS Grid Ref | SU998623 |
| Start Date | 201201081630 | End Date | 201202282300 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QLBAS/V/M/A/000/999/5121N00034W005 |
| Details | AD BEACON U/S |
|
| ID | C0108/12 |
| FIR | EGTT |
| ICAO ID | EGHI ... |
| Type | FAAH |
| OS Grid Ref | SU456170 |
| Start Date | 201201082224 | End Date | 201203242359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAAH/IV/NBO/A/000/999/5057N00121W005 |
| Details | REVISED HOURS OF AD OPS
MON-FRI 0630-2230 PPR 2300
SAT 0630-1900 PPR 2300
SUN 0730-2230 PPR 2300 |
|
| ID | U0088/12 |
| FIR | EGTT |
| ICAO ID | EGWU ... |
| Type | FALT |
| OS Grid Ref | TQ097848 |
| Start Date | 201201120931 | End Date | 201203311800 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFALT/IV/NBO/A/000/999/5133N00025W005 |
| Details | AD OPR MINIMA CHANGED,
PAR DA 820FT
CIRCLING MINIMA MDA A. 890FT, B. 940FT, C. 940FT, D.980FT, E. 1170FT
DUE TO UNLIT CRANE OPR RWY 07 APCH, PSN 5133N 00029W MAX HGT 279FT
AGL. ATC WILL DETAIL NEW PROCEDURES |
|
| ID | C0178/12 |
| FIR | EGTT |
| ICAO ID | EGFF ... |
| Type | ICAS |
| OS Grid Ref | ST061678 |
| Start Date | 201203070900 | End Date | 201203071500 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QICAS/I/NBO/A/000/999/5124N00321W005 |
| Details | RWY 12/30 ILS U/S
RADAR VECTORED APPROACHES ARE AVAILABLE DURING THE PROMULGATED HOURS
OF SERVICE. RANGE CHECKS WILL BE GIVEN AND AMENDED MISSED APPROACH
INSTRUCTIONS WILL BE ISSUED. |
|
| ID | C0179/12 |
| FIR | EGTT |
| ICAO ID | EGFF ... |
| Type | IDAS |
| OS Grid Ref | ST061678 |
| Start Date | 201203070900 | End Date | 201203071500 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QIDAS/I/NBO/A/000/999/5124N00321W005 |
| Details | ILS DME U/S
ALL SID ARE WITHDRAWN INDIVIDUAL DEPARTURE CLEARANCES WILL BE ISSUED.
THE FOLLOWING PROCEDURAL APPROACH PROCEDURES ARE WITHDRAWN:
RADAR VECTORED APPROACHES ARE AVAILABLE DURING THE PROMULGATED HOURS
OF SERVICE. RANGE CHECKS WILL BE GIVEN AND AMENDED MISSED APPROACH
INSTRUCTIONS WILL BE ISSUED |
|
| ID | C1560/11 |
| FIR | EGTT |
| ICAO ID | EGCN ... |
| Type | FAXX |
| OS Grid Ref | SK663973 |
| Start Date | 201103241040 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5328N00100W005 |
| Details | ATC SURVEILLANCE MINIMUM ALTITUDE CHART. CHANGE THE TEXT IN SECTION
'OUTSIDE THE DESIGNATED ATC SURVEILLANCE MIMIMUM ALTITUDE AREA' A)
AND B) TO READ
A) WITHIN 5NM OF THE ACFT(STAR SYMBOL), AND
B) WITHIN THE SECTOR 15NM AHEAD OF AND WITHIN 20 DEG EITHER SIDE OF
THE ACFT TRACK (STAR SYMBOL).
AIP AD 2-EGCN-5-1 REFERS |
|
| H0088/12 ORWELL |
| ID | H0088/12 |
| FIR | EGTT |
| ICAO ID | EGSU ... |
| Type | WMLW |
| OS Grid Ref | TL368522 |
| Start Date | 201202051000 | End Date | 201202151130 |
| Lower Limit | 000 | Upper Limit | 012 |
| Validity Period | 05 11 15 1000-1130 |
| Q Line | EGTT/QWMLW/IV/BO/AW/000/012/5209N00000E001 |
| Details | MODEL ROCKET FIRING ACTIVITY WI 1NM 5209N 00000E (ORWELL). ON-SITE
CTC 07894 145465.
12-02-0035/AS 2. |
|
| H0061/12 BIRMINGHAM |
| ID | H0061/12 |
| FIR | EGTT |
| ICAO ID | EGBB ... |
| Type | WELW |
| OS Grid Ref | SP071856 |
| Start Date | 201204072000 | End Date | 201204072359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QWELW/IV/BO/AW/000/999/5228N00153W001 |
| Details | LASER DISPLAY WI 1NM RADIUS 5228N 00153W (BIRMINGHAM). ON-SITE CTC
07877 715361 /07766 767565. 12-04-0018/AS 6 |
|
| H0063/12 BIRMINGHAM |
| ID | H0063/12 |
| FIR | EGTT |
