| ID | A0362/10 |
| FIR | EGTT |
| ICAO ID | EGKK ... |
| Type | FAXX |
| OS Grid Ref | TQ270406 |
| Start Date | 201001261236 | End Date | 201002282359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5109N00011W005 |
| Details | REVISED ACFT PUSHBACK PROC TRIAL
PART 1 - PUSHBACK SHALL NOT BE REQUESTED FM ATC BY FLIGHT CREW
UNTIL GROUND CREW ARE READY AND TUG DRIVER IS IN TUG CAB.
PART 2 - ATC (GROUND) WILL GIVE DIRECTION OF PUSHBACK AS PART OF
PUSHBACK CLEARANCE FOR ALL STANDS.
FURTHER INFO AVBL FM HANDLING AGENTS. |
|
| ID | U0317/10 |
| FIR | EGTT |
| ICAO ID | EGUN ... |
| Type | FAXX |
| OS Grid Ref | TL690773 |
| Start Date | 201001261435 | End Date | 201004112359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5222N00029E005 |
| Details | SIGN AT TACAN CHECKPOINT RWY 29 NORTH RUN UP PAD CHG TO READ:
R-108/0.6 DME |
|
| ID | L5263/09 |
| FIR | EGTT |
| ICAO ID | EGTG ... |
| Type | FALT |
| OS Grid Ref | ST595800 |
| Start Date | 200912091400 | End Date | 201004302300 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFALT/IV/NBO/A/000/999/5131N00235W005 |
| Details | ONLY TYPE 1 DEICING FLUID AVBL |
|
| ID | C5353/09 |
| FIR | EGTT |
| ICAO ID | EGGD ... |
| Type | FALT |
| OS Grid Ref | ST501653 |
| Start Date | 200912091127 | End Date | 201002282359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFALT/IV/NBO/A/000/999/5123N00243W005 |
| Details | AD OBST CHART TYPE A: CHART PUBLICATION ERROR. OBSTACLE 1 PUBLISHED
AS 615-618FT IS INCORRECT AND IS RESURVEYED AS 608FT. REFER TO 2008
TYPE A CHART IF AVBL OR FOR MORE INFO CONTACT AIRPORT OPERATIONS ON
01275 475476/01275 473568. REVISED 2009 TYPE A CHART TO BE PUBLISHED. |
|
| ID | C0669/10 |
| FIR | EGTT |
| ICAO ID | EGLF ... |
| Type | MXXX |
| OS Grid Ref | SU848546 |
| Start Date | 201002010700 | End Date | 201002282000 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMXXX/IV/NBO/A/000/999/5117N00047W005 |
| Details | ALL DEPARTURES ARE TO COMPLY WITH ISSUED TAXY INSTRUCTIONS.
ALPHA 1 HOLDING POINT HAS HAD EXTENSIVE PAINT MARKING CHANGES.
PILOTS ARE TO EXERCISE CAUTION WHEN TAXIING TOWARDS ALPHA 1. |
|
| ID | C0674/10 |
| FIR | EGTT |
| ICAO ID | EGHI ... |
| Type | PICH |
| OS Grid Ref | SU456170 |
| Start Date | 201001270630 | End Date | 201012312359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QPICH/I/NBO/A/000/999/5057N00121W005 |
| Details | AMEND PUBLISHED MINIMA FOR INSTR APCH CHART SRA RTR (RADAR
TERMINATION RANGE) 2NM RWY 20 TO READ:
ACFT CAT A B C
OCA (OCH) 640(596) 640(596) 640(596)
VM(C) OCA 690(656) 700(656) 890(846)
UK AIP AD2-EGHI-8-8 REFERS |
|
| ID | C0675/10 |
| FIR | EGTT |
| ICAO ID | EGHI ... |
| Type | OBCE |
| OS Grid Ref | SU456170 |
| Start Date | 201001270630 | End Date | 201012312359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5057N00121W005 |
| Details | CRANE OPR 309DEG (TRUE) 3.3KM FM ARP. MAX JIB HGT 387FT AMSL |
|
| ID | C5335/09 |
| FIR | EGTT |
| ICAO ID | EGSH ... |
| Type | FAXX |
| OS Grid Ref | TG218147 |
| Start Date | 200912080916 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5241N00117E005 |
| Details | REF EGSH AD 2.22 - FLIGHT PROCEDURES, REPLACE PARAGRAPH 3 AIR TESTS
WITH THE FOLLOWING
ANY ACFT REQ AN AIR TEST WHICH WILL BE CLIMBING TO FL 190 OR HIGHER
MUST HAVE EACH INDIVIDUAL FLIGHT APPROVED BY LONDON MILITARY.
PRE-NOTIFICATION TO LONDON MILITARY IS REQUIRED 24HR PRIOR TO THE
FLIGHT TAKING PLACE AND IT IS THE RESPONSIBILITY OF THE ACFT
OPERATOR TO ENSURE COMPLIANCE WITH THIS REQUIREMENT. LONDON MILITARY
CAN BE CONTACTED ON TEL:+44 ( 0) 1489 - 612419 OR +44 (0) 1489
612408. IF PRE NOTIFICATION IS NOT COMPLETED START CLEARANCE MAY BE
DELAYED OR
WITHHELD. ALL AIR TESTS MUST HAVE A CORRECTLY FILED FLIGHT PLAN
WHICH CLEARLY AND UNAMBIGUOUSLY STATES THE NATURE AND REQUIREMENTS
OF THE FLIGHT AND MUST INCLUDE LONDON MILITARY AS ONE OF THE
ADDRESSEES. A GENERAL AIR TRAFFIC (GAT) FLIGHT PLAN INTO AND ROUTING
ALONG AIRWAYS FOR THE SOLE PURPOSE OF A FLIGHT TEST IS NOT
ACCEPTABLE. NORWICH ATC CAN PROVIDE FURTHER INFORMATION IF
REQUIRED. |
|
| ID | U0322/10 |
| FIR | EGTT |
| ICAO ID | EGXE ... |
| Type | OBCE |
| OS Grid Ref | SE303897 |
| Start Date | 201002010800 | End Date | 201002191700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | 0800-1700 |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5418N00132W005 |
| Details | CRANE OPR PSN 5418N 00132W, MAX HGT 224 FT AGL, CTC KERRY JOHNSON
01677458341 |
|
| ID | A3597/09 |
| FIR | EGTT |
| ICAO ID | EGKK ... |
| Type | MPLC |
| OS Grid Ref | TQ270406 |
| Start Date | 200912071828 | End Date | 201003311700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMPLC/IV/BO/A/000/999/5109N00011W005 |
| Details | ACFT STAND 11 CLSD DUE WIP |
|
| ID | A0368/10 |
| FIR | EGPX |
| ICAO ID | EGAA ... |
| Type | PICH |
| OS Grid Ref | NW280367 |
| Start Date | 201001271147 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QPICH/I/NBO/A/000/999/5439N00613W005 |
| Details | CHART AD 2-EGAA-8-9 (14 JAN 10) AMEND PROFILE VIEW.
DELETE '3000' AT NDB(L) AND DELETE 'IAF' AT NDB(L) OY. |
|
| ID | U0326/10 |
| FIR | EGTT |
| ICAO ID | EGVN ... |
| Type | FAHX |
| OS Grid Ref | SP287059 |
| Start Date | 201001271200 | End Date | 201003031200 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAHX/IV/BO/A/000/999/5145N00135W005 |
| Details | FLOCKS OF 200+ STARLINGS CROSSING BTN 08 THR AND APRX RWY CENTRE
POINT AT DAWN AND DUSK. FLOCKS CONGREGATE ON N SIDE OF AD AND OVER
CARTERTON IN NUMBERS OF APRX 4000+ |
|
| ID | A3592/09 |
| FIR | EGPX |
| ICAO ID | EGAA ... |
| Type | MRLT |
| OS Grid Ref | NW280367 |
| Start Date | 200912052359 | End Date | 201006302359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QMRLT/IV/NBO/A/000/999/5439N00613W005 |
| Details | PRIOR PERMISSION IS REQUIRED TO VACATE AT TWY BRAVO AFTER LANDING
RWY 07, DUE PUSHBACK PROCEDURES |
|
| ID | U2663/09 |
| FIR | EGTT |
| ICAO ID | EGDN ... |
| Type | FALC |
| OS Grid Ref | SU174502 |
| Start Date | 201002010000 | End Date | 201002182359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFALC/IV/NBO/A/000/999/5115N00145W005 |
| Details | AD CLOSED HR 24 TO ALL ACFT NOT PARTICIPATING IN MRX (MISSION
RESPONSE EXERCISE). NIL CIVIL/MILITARY ACFT MOVES, NIL ENGINE OFF
LANDINGS, NIL PARACHUTING |
|
| ID | L0749/10 |
| FIR | EGPX |
| ICAO ID | EGEO ... |
| Type | MDCH |
| OS Grid Ref | NM906360 |
| Start Date | 201001280827 | End Date | 201002281630EST |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QMDCH/IV/NBO/A/000/999/5628N00524W005 |
| Details | RWY 01 THR DISPLACED 422M, DECLARED DISTANCES
TORA TODA ASDA LDA
RWY 01 702M 702M 837M 782M
RWY 19 842M 902M 842M 642M |
|
| ID | L0750/10 |
| FIR | EGPX |
| ICAO ID | EGEO ... |
| Type | LPAS |
| OS Grid Ref | NM906360 |
| Start Date | 201001280830 | End Date | 201002281630EST |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QLPAS/IV/BO/A/000/999/5628N00524W005 |
| Details | RWY 01 PAPI U/S |
|
| ID | A0376/10 |
| FIR | EGTT |
| ICAO ID | EGLL ... |
| Type | FATT |
| OS Grid Ref | TQ064773 |
| Start Date | 201001280831 | End Date | 201309302359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFATT/IV/BO/A/000/999/5129N00028W005 |
| Details | TRIGGER NOTAM: MAJOR CONSTRUCTION WORK, SUP 002/2010 REFERS |
| AIC(s) | 510002.PDF |
|
| ID | C0423/10 |
| FIR | EGTT |
| ICAO ID | EGNH ... |
| Type | FAHX |
| OS Grid Ref | SD319307 |
| Start Date | 201001110743 | End Date | 201002110800 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAHX/IV/BO/A/000/999/5346N00302W005 |
| Details | FLOCKS OF GEESE ARE MIGRATING SOUTH 2-3NM EAST OF THE AD |
|
| ID | C0695/10 |
| FIR | EGTT |
| ICAO ID | EGNH ... |
| Type | MPLT |
| OS Grid Ref | SD319307 |
| Start Date | 201001310700 | End Date | 201003112100 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMPLT/IV/M/A/000/999/5346N00302W005 |
| Details | STAND 2 CLSD TO FIXED WING ACFT DUE TO HELICOPTER OPERATIONS |
|
| ID | C0701/10 |
| FIR | EGTT |
| ICAO ID | EGHI ... |
| Type | APCS |
| OS Grid Ref | SU456170 |
| Start Date | 201003110000 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QAPCS/V/BO/A/000/999/5057N00121W005 |
| Details | NEW VISUAL REFERENCE POINTS (VRP) ESTABLISHED
VRP NAME LAT/LONG VOR/DME FIX
SPINNAKER TOWER 504744N 0010631W SAM R139/D13.1
BUTSER HILL MAST 505836N 0005856W SAM R087/D13.8
BEAULIEU DISUSED AD 504815N 0013014W SAM R216/D10.9
NEEDLES LIGHTHOUSE 503945N 0013529W SAM R211/D19.9
ST CATHERINE'S POINT 503435N 0011753W SAM R178/D22.9
ADD TO TABLE EGHI AD 2.22 PAGE AD 2-EGHI-1-11 PARAGRAPH 6 |
|
| ID | C0703/10 |
| FIR | EGTT |
| ICAO ID | EGHH ... |
| Type | APCS |
| OS Grid Ref | SZ105983 |
| Start Date | 201003110000 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QAPCS/V/BO/A/000/999/5047N00151W005 |
| Details | NEW VISUAL REFERENCE POINTS (VRP) ESTABLISHED
VRP NAME LAT/LONG VOR/DME FIX
BEAULIEU DISUSED AD 504815N 0013014W SAM R216/D10.9
NEEDLES LIGHTHOUSE 503945N 0013529W SAM R211/D19.9
ST CATHERINE'S POINT 503435N 0011753W SAM R178/D22.9
HURST CASTLE 504229N 0013301W SAM R211/D16.8
ADD TO TABLE EGHH AD 2.22 PAGE AD 2-EGHH-1-1O PARAGRAPH 5 |
|
| ID | U0335/10 |
| FIR | EGTT |
| ICAO ID | EGXE ... |
| Type | OLAS |
| OS Grid Ref | SE303897 |
| Start Date | 201002010800 | End Date | 201002191700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOLAS/IV/M/A/000/999/5418N00132W005 |
| Details | HANGER 1 FLOODLIGHTS AND RED OBST LGT U/S |
|
| ID | L0751/10 |
| FIR | EGTT |
| ICAO ID | EGHN ... |
| Type | FAXX |
| OS Grid Ref | SZ577838 |
| Start Date | 201001281007 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5039N00111W005 |
| Details | REMOVE AIP ENTRY FOR AD AS AD LICENCE HAS BEEN REVOKED |
|
| ID | U0336/10 |
| FIR | EGTT |
| ICAO ID | EGUW ... |
| Type | CTAS |
| OS Grid Ref | TM018526 |
| Start Date | 201002150800 | End Date | 201002181600 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QCTAS/I/B/A/000/999/5208N00057E005 |
| Details | PRIMARY RADAR UNAVAILABLE DUE MAINT |
|
| ID | U0337/10 |
| FIR | EGTT |
| ICAO ID | EGUW ... |
| Type | MRLT |
| OS Grid Ref | TM018526 |
| Start Date | 201002080800 | End Date | 201002221600 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMRLT/IV/NBO/A/000/999/5208N00057E005 |
| Details | WIP BOTH THR OF RWY 05/23. RWY NOT AVBL TO FIXED WING ACFT.
VISITING HEL TO CHECK LOCAL PROC WHEN BOOKING PPR |
|
| ID | L0754/10 |
| FIR | EGPX |
| ICAO ID | EGPA ... |
| Type | MRTT |
| OS Grid Ref | HY482077 |
| Start Date | 201003110000 | End Date | 201003252359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QMRTT/IV/BO/A/000/999/5857N00254W005 |
| Details | TRIGGER NOTAM, AIP AMDT AIRAC 3/2010, WEF 11 MAR, PERM.
RWY 15/33 REDESIGNATED 14/32 |
|
| ID | C0705/10 |
| FIR | EGTT |
| ICAO ID | EGLC ... |
| Type | APTT |
| OS Grid Ref | TQ422800 |
| Start Date | 201003110000 | End Date | 201003252359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QAPTT/V/BO/A/000/999/5130N00003E005 |
| Details | TRIGGER NOTAM, AIP AMDT AIRAC 3/2010, WEF 11 MAR, PERM.
VISUAL REFERENCE POINTS INTRODUCED |
|
| ID | A0378/10 |
| FIR | EGTT |
| ICAO ID | EGLL ... |
| Type | PATT |
| OS Grid Ref | TQ064773 |
| Start Date | 201003110000 | End Date | 201003252359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QPATT/I/BO/A/000/999/5129N00028W005 |
| Details | TRIGGER NOTAM, AIP AMDT AIRAC 3/2010, WEF 11 MAR, PERM.
STAR VIA BIGGIN AND VIA WEALD - BIG 1G AND WEALD 1G INTRODUCED -
REPORTING POINT FIXES. |
|
| ID | A0379/10 |
| FIR | EGTT |
| ICAO ID | EGCC ... |
| Type | PITT |
| OS Grid Ref | SJ811839 |
| Start Date | 201003110000 | End Date | 201003252359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QPITT/I/BO/A/000/999/5321N00217W005 |
| Details | TRIGGER NOTAM, AIP AMDT AIRAC 3/2010, WEF 11 MAR, PERM.
APCH WITH VERTICAL GUIDANCE, AD OPERATING MINIMA TABLE ADDED |
|
| H0166/10 RAF LINTON ON OUSE,YORKSHIRE |
| ID | H0166/10 |
| FIR | EGTT |
| ICAO ID | EGXU ... |
| Type | WBLW |
| OS Grid Ref | SE490620 |
| Start Date | 201002010900 | End Date | 201003261500 |
| Lower Limit | 000 | Upper Limit | 050 |
| Validity Period | MON-FRI 0900-0930, 1145-1215 AND 1430-1500 |
| Q Line | EGTT/QWBLW/IV/M/AW/000/050/5403N00115W005 |
| Details | DISPLAY PRACTICE BY MIL ACFT WI 5NM 5403N 00115W (RAF LINTON ON OUSE,
YORKSHIRE). OPS CONTROL RAF LINTON ON OUSE ATC 01347 847511.
AUS 10-02-0050/AS1 |
|
| ID | A3547/09 |
| FIR | EGTT |
| ICAO ID | EGCC ... |
| Type | MRLT |
| OS Grid Ref | SJ811839 |
| Start Date | 200912021050 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMRLT/IV/NBO/A/000/999/5321N00217W005 |
| Details | RWY 23R EXIT TWY KC CLOSED, CHART AD 2-EGCC-2-1 AMENDED |
|
| ID | L0756/10 |
| FIR | EGTT |
| ICAO ID | EGHN ... |
| Type | AZCD |
| OS Grid Ref | SZ577838 |
| Start Date | 201002080000 | End Date | 201007300900EST |
| Lower Limit | 000 | Upper Limit | 030 |
| Validity Period | |
| Q Line | EGTT/QAZCD/IV/NBO/AE/000/030/5039N00111W005 |
| Details | ISLE OF WIGHT/SANDOWN ATZ. FOR THE PURPOSE OF RULE 45 OF THE RULES
OF THE AIR REGULATIONS 2007 THE ISLE OF WIGHT/SANDOWN ATZ IS
INDEFINITELY SUSPENDED. |
|
| ID | A0382/10 |
| FIR | EGPX |
| ICAO ID | EGPH ... |
| Type | OBCE |
| OS Grid Ref | NT146741 |
| Start Date | 201003230800 | End Date | 201003271800 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | 0800-1800 |
| Q Line | EGPX/QOBCE/IV/M/A/000/999/5557N00322W005 |
| Details | CRANE OPR 195 DEG(TRUE) 0.71 NM FM ARP, MAX HGT 215FT AMSL |
|
| ID | C0720/10 |
| FIR | EGTT |
| ICAO ID | EGLC ... |
| Type | AECH |
| OS Grid Ref | TQ422800 |
| Start Date | 201002020700 | End Date | 201008312030 |
| Lower Limit | 000 | Upper Limit | 025 |
| Validity Period | 0700-2030 |
| Q Line | EGTT/QAECH/IV/NBO/AE/000/025/5130N00003E007 |
| Details | HEATHROW SPECIAL VFR RADAR IS DELEGATED AS TEMPO CTL AUTH OF THE
LONDON CITY CONTROL ZONE/CONTROL AREA. TRANSIT ACFT ARE TO CTC
HEATHROW RADAR ON 125.625MHZ. |
|
| ID | A3535/09 |
| FIR | EGPX |
| ICAO ID | EGPK ... |
| Type | MDCH |
| OS Grid Ref | NS358281 |
| Start Date | 200912011518 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QMDCH/IV/NBO/A/000/999/5531N00436W005 |
| Details | RWY 21 AMEND ASDA, TKOF FM INT R1, TO READ 1793M
AIP AD 2-EGPK-1-4 SECTION 2.13 REFERS |
|
| ID | L0758/10 |
| FIR | EGTT |
| ICAO ID | EGLW ... |
| Type | CACF |
| OS Grid Ref | TQ261759 |
| Start Date | 201002020700 | End Date | 201008312030 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | 0700-2030 |
| Q Line | EGTT/QCACF/IV/B/A/000/999/5128N00011W005 |
| Details | HEATHROW SPECIAL VFR RADAR IS DELEGATED TEMPO CTL OF THE LONDON
CITY CONTROL ZONE/CONTROL AREA. PILOTS REQUESTING TO LAND SHOULD
CONTACT HEATHROW RADAR 125.625MHZ. |
|
| ID | U0342/10 |
| FIR | EGPX |
| ICAO ID | EGQK ... |
| Type | MRLT |
| OS Grid Ref | NJ065636 |
| Start Date | 201001281547 | End Date | 201002281700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QMRLT/IV/NBO/A/000/999/5739N00334W005 |
| Details | RVR RWY 25 NOT AVBL |
|
| ID | A0383/10 |
| FIR | EGPX |
| ICAO ID | EGPH ... |
| Type | OBCE |
| OS Grid Ref | NT146741 |
| Start Date | 201002080800 | End Date | 201002111830 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | 0800-1830 |
| Q Line | EGPX/QOBCE/IV/M/A/000/999/5557N00322W005 |
| Details | CRANE OPR 090 DEG(TRUE) 0.90NM FM ARP, MAX HGT 210FT AMSL |
|
| ID | C5243/09 |
| FIR | EGPX |
| ICAO ID | EGNT ... |
| Type | FFCH |
| OS Grid Ref | NZ191713 |
| Start Date | 200912011053 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QFFCH/IV/NBO/A/000/999/5502N00142W005 |
| Details | RESCUE AND FIRE FIGHTING SERVICES:
CAT 8 0630-1830 DAILY (CAT 9 AVBL BY ARRANGEMENT),
CAT 7 1830-0630 DAILY (CAT 8 AND CAT 9 AVBL BY ARRANGEMENT).
AMEND AIP AD 2-EGNT-1-2 PARAGRAPH 2.6 |
|
| ID | A3526/09 |
| FIR | EGPX |
| ICAO ID | EGPE ... |
| Type | FFCH |
| OS Grid Ref | NH773533 |
| Start Date | 200912010846 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QFFCH/IV/NBO/A/000/999/5733N00403W005 |
| Details | RESCUE AND FIRE FIGHTING SER.
UK AIP AD 2 EGPE 1-2 SECTION AD 2.6 ITEM 1. ADD NEW SENTENCE:
SUNDAYS 0815-1200, FIRE AND RESCUE CAT 2 (INCREASED BY ARRANGEMENT) |
|
| ID | A0386/10 |
| FIR | EGTT |
| ICAO ID | EGKK ... |
| Type | MXLC |
| OS Grid Ref | TQ270406 |
| Start Date | 201002010730 | End Date | 201008041700 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMXLC/IV/NBO/A/000/999/5109N00011W005 |
| Details | TWY J CLSD BTN TWY S AND TWY G DUE WIP |
|
| ID | C5237/09 |
| FIR | EGTT |
| ICAO ID | EGKB ... |
| Type | MXLC |
| OS Grid Ref | TQ416614 |
| Start Date | 200911302045 | End Date | 201006010900 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMXLC/IV/NBO/A/000/999/5120N00002E005 |
| Details | HOLDING POINT AB CLOSED DUE TO UNEVEN GROUND |
|
| ID | C5102/08 |
| FIR | EGTT |
| ICAO ID | EGBE ... |
| Type | OBCE |
| OS Grid Ref | SP351746 |
| Start Date | 200812130001 | End Date | 201004182359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5222N00129W005 |
| Details | UNLIT CRANE OPERATING 340 DEG MAG, 4070M FROM ARP, MAX HGT 443FT
AMSL |
|
| ID | C5103/08 |
| FIR | EGTT |
| ICAO ID | EGBE ... |
| Type | OBCE |
| OS Grid Ref | SP351746 |
| Start Date | 200901100001 | End Date | 201005182359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QOBCE/IV/M/A/000/999/5222N00129W005 |
| Details | UNLIT CRANE OPERATING 340 DEG MAG, 4050M FROM ARP, MAX HGT 476FT
AMSL |
|
| ID | C5227/09 |
| FIR | EGTT |
| ICAO ID | EGBB ... |
| Type | FAXX |
| OS Grid Ref | SP169837 |
| Start Date | 200911301108 | End Date | 201007312359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFAXX/IV/NBO/A/000/999/5227N00145W005 |
| Details | PILOTS ARE ADVISED THAT THERE HAVE BEEN OCCASIONS WHEN AN
UNAUTHORISED GROUND BASED LASER LIGHT HAS BEEN OBSERVED IN AD AREA,
PLEASE REPORT SIGHTINGS TO ATC IMMEDIATELY |
|
| ID | U2762/09 |
| FIR | EGTT |
| ICAO ID | EGVN ... |
| Type | FGXX |
| OS Grid Ref | SP287059 |
| Start Date | 200912170800 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFGXX/IV/M/A/000/999/5145N00135W005 |
| Details | GROUND FREQ 396.859MHZ CHG TO 240.550MHZ |
|
| ID | C5222/09 |
| FIR | EGTT |
| ICAO ID | EGSH ... |
| Type | MNXX |
| OS Grid Ref | TG218147 |
| Start Date | 200911300852 | End Date | PERM |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMNXX/IV/NBO/A/000/999/5241N00117E005 |
| Details | REF UK AIP AD 2 EGSH 1-6 AND 2-1 AD CHART:
AD 2.20 LOCAL TRAFFIC REGULATIONS, PARAGRAPH 4 WARNINGS.
ADD SUB PARAGRAPH E.
EASTERN APRON 10 FLOODLIGHT STANCHIONS ERECTED MAX HGT 115FT AGL |
|
| ID | C0141/10 |
| FIR | EGTT |
| ICAO ID | EGBE ... |
| Type | FALT |
| OS Grid Ref | SP351746 |
| Start Date | 201001051749 | End Date | 201012312359 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QFALT/IV/NBO/A/000/999/5222N00129W005 |
| Details | AD LICENCE REVOKED. AD NOT AVBL FOR ACFT REQUIRING THE USE OF A
LICENSED AD IN ACCORDANCE WITH AIR NAVIGATION ORDER (ANO) ARTICLE
126. NO FIRE AND RESCUE COVER AVBL. |
|
| ID | L5078/09 |
| FIR | EGTT |
| ICAO ID | EGKR ... |
| Type | MRLT |
| OS Grid Ref | TQ303481 |
| Start Date | 200911291449 | End Date | 201003311800 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QMRLT/IV/NBO/A/000/999/5113N00008W005 |
| Details | DUE TO SFC CONDITIONS ALL RWY OPR WITH REDUCED DISTANCES AND MAY
BE WITHDRAWN FM USE AT SHORT NOTICE. FIXED-WING PILOTS MUST CHECK
AVAILABILITY PRIOR TO PLANNING TO USE AD. DETAILS AVBL VIA
WWW.REDHILLAERODROME.COM OR ATIS. |
|
| ID | L0768/10 |
| FIR | EGPX |
| ICAO ID | EGAB ... |
| Type | NBAS |
| OS Grid Ref | NV334154 |
| Start Date | 201001290902 | End Date | 201003020900EST |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QNBAS/IV/BO/A/000/999/5424N00739W005 |
| Details | NDB 'EKN' 357KHZ U/S |
|
| ID | L0769/10 |
| FIR | EGPX |
| ICAO ID | EGAB ... |
| Type | NDAS |
| OS Grid Ref | NV334154 |
| Start Date | 201001290906 | End Date | 201003020900EST |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGPX/QNDAS/IV/BO/A/000/999/5424N00739W005 |
| Details | DME 'ENN' 110.55MHZ CH42Y U/S |
|
| ID | U2618/09 |
| FIR | EGTT |
| ICAO ID | EGUL ... |
| Type | LYXX |
| OS Grid Ref | TL745831 |
| Start Date | 200911302011 | End Date | 201002202011 |
| Lower Limit | 000 | Upper Limit | 999 |
| Validity Period | |
| Q Line | EGTT/QLYXX/IV/M/A/000/999/5225N00034E005 |
