Login   06 October 2008
Griffin Helicopters Logo

OS Grid Ref Lookup Table

Site Name ICAO WGS84 Latitude WGS84 Longitude OS Grid Ref
ABERDEEN/DYCEEGPD 57º12.12N 002º11.87W NJ880127
ANDREWSFIELDEGSL 51º53.70N 000º26.95E TL684248
ASCOTEGLT 51º25.23N 000º39.55W SU932700
BARRAEGPR 57º01.37N 007º26.58W NF698059
BARROW/WALNEY ISLANDEGNL 54º07.73N 003º16.05W SD171713
BELFAST ALDERGROVEEGAA 54º39.45N 006º12.94W NW281375
BELFAST/CITYEGAC 54º37.09N 005º52.35W NW500319
BENBECULAEGPL 57º28.86N 007º21.76W NF787564
BEVERLEY/LINLEY HILLEGNY 53º53.90N 000º21.68W TA076461
BIGGIN HILLEGKB 51º19.86N 000º01.95E TQ415612
BIRMINGHAMEGBB 52º27.23N 001º44.88W SP171842
BLACKBUSHEEGLK 51º19.44N 000º50.85W SU802591
BLACKPOOLEGNH 53º46.29N 003º01.71W SD322313
BODMINEGLA 50º29.98N 004º39.95W SX109701
BOURNEGSN 52º12.64N 000º02.55W TL337589
BOURNEMOUTHEGHH 50º46.80N 001º50.55W SZ111979
BRISTOLEGGD 51º22.96N 002º43.15W ST499652
BRISTOL FILTONEGTG 51º31.17N 002º35.44W ST590803
CAERNARFONEGCK 53º06.25N 004º20.42W SH433591
CAMBRIDGEEGSC 52º12.30N 000º10.50E TL486587
CAMPBELTOWNEGEC 55º26.23N 005º41.18W NR668224
CARDIFFEGFF 51º23.80N 003º20.60W ST065674
CARLISLEEGNC 54º56.25N 002º48.54W NY481608
CHICHESTER/GOODWOODEGHR 50º51.56N 000º45.55W SU873075
CLACTONEGSQ 51º47.11N 001º07.81E TM158144
COMPTON ABBASEGHA 50º58.04N 002º09.22W ST892188
COVENTRYEGBE 52º22.19N 001º28.78W SP354749
CRANFIELDEGTC 52º04.33N 000º37.00W SP947426
CUMBERNAULDEGPG 55º58.48N 003º58.53W NS767778
DENHAMEGLD 51º35.31N 000º30.78W TQ029889
DERBYEGBD 52º51.58N 001º37.05W SK257294
DONCASTER SHEFFIELDEGCN 53º28.48N 001º00.27W SK660982
DUNDEEEGPN 56º27.14N 003º01.55W NO367297
DUNKESWELLEGTU 50º51.60N 003º14.09W ST131075
DURHAM TEES VALLEYEGNV 54º30.55N 001º25.76W NZ369130
DUXFORDEGSU 52º05.45N 000º07.92E TL460459
EARLS COLNEEGSR 51º54.86N 000º40.95E TL844275
EDAYEGED 59º11.48N 002º46.43W HY558345
EDINBURGHEGPH 55º57.00N 003º22.36W NT143741
ELSTREEEGTR 51º39.35N 000º19.55W TQ157967
ENNISKILLEN/ST ANGELOEGAB 54º23.92N 007º39.11W NV333153
EXETEREGTE 50º44.06N 003º24.83W SY002938
FAIR ISLEEGEF 59º32.15N 001º37.68W HZ210726
FAIROAKSEGTF 51º20.88N 000º33.52W TQ003621
FARNBOROUGHEGLF 51º16.55N 000º46.58W SU853538
FIFEEGPJ 56º11.00N 003º13.22W NT242999
FULL SUTTONEGNU 53º58.83N 000º51.88W SE744546
GLASGOWEGPF 55º52.32N 004º25.98W NS478673
GLOUCESTERSHIREEGBJ 51º53.65N 002º10.03W SO885219
HAVERFORDWESTEGFE 51º49.99N 004º57.66W SM960192
HAWARDENEGNR 53º10.69N 002º58.66W SJ346652
HUCKNALLEGNA 53º00.87N 001º13.10W SK524468
HUMBERSIDEEGNJ 53º34.47N 000º21.04W TA091101
ISLAYEGPI 55º41.01N 006º15.58W NR323518
ISLE OF MANEGNS 54º05.00N 004º37.44W SC283686
ISLE OF WIGHT/SANDOWNEGHN 50º39.18N 001º10.93W SZ578841
KIRKWALLEGPA 58º57.47N 002º54.30W HY479086
LANDS END/ST JUSTEGHC 50º06.17N 005º40.23W SW375291
LASHENDEN/HEADCORNEGKH 51º09.42N 000º38.50E TQ846432
LEEDS BRADFORDEGNM 53º51.95N 001º39.63W SE223413
LEICESTEREGBG 52º36.47N 001º01.92W SK655017
LERWICK/TINGWALLEGET 60º11.52N 001º14.61W HU419459
LITTLE GRANSDENEGMJ 52º10.00N 000º09.23W TL262538
LIVERPOOLEGGP 53º20.02N 002º50.99W SJ434824
LONDON GATWICKEGKK 51º08.89N 000º11.42W TQ265404
LONDON HEATHROWEGLL 51º28.65N 000º27.68W TQ068766
LONDON HELIPORTEGLW 51º28.20N 000º10.77W TQ264762
LONDON LUTONEGGW 51º52.48N 000º22.11W TL122209
LONDON STANSTEDEGSS 51º53.11N 000º14.10E TL537232
LONDON/CITYEGLC 51º30.31N 000º03.31E TQ426806
LONDONDERRY/EGLINTONEGAE 55º02.57N 007º09.66W NV704845
LYDDEGMD 50º57.37N 000º56.35E TR063216
MANCHESTEREGCC 53º21.22N 002º16.50W SJ817843
MANCHESTER WOODFORDEGCD 53º20.28N 002º08.94W SJ900825
MANCHESTER/BARTONEGCB 53º28.29N 002º23.38W SJ741975
MANSTONEGMH 51º20.53N 001º20.77E TR330658
NEWCASTLEEGNT 55º02.25N 001º41.50W NZ197717
NEWTOWNARDSEGAD 54º34.87N 005º41.52W NW614271
NORTHAMPTON/SYWELLEGBK 52º18.31N 000º47.58W SP822683
NORTHOLTEGWU 51º33.18N 000º25.10W TQ096851
NORWICHEGSH 52º40.56N 001º16.96E TG218139
NOTTINGHAMEGBN 52º55.20N 001º04.75W SK618364
NOTTINGHAM EAST MIDLANDSEGNX 52º49.86N 001º19.69W SK452263
OLD BUCKENHAMEGSV 52º29.85N 001º03.12E TM071934
OLD SARUMEGLS 51º05.93N 001º47.05W SU151334
OXFORD/KIDLINGTONEGTK 51º50.22N 001º19.19W SP468157
PANSHANGEREGLG 51º48.15N 000º09.48W TL269133
PAPA WESTRAYEGEP 59º21.10N 002º54.02W HY488524
PEMBREYEGFP 51º42.83N 004º18.73W SN402043
PERTH/SCONEEGPT 56º26.35N 003º22.33W NO154286
PETERBOROUGH/CONINGTONEGSF 52º28.08N 000º15.06W TL187872
PETERBOROUGH/SIBSONEGSP 52º33.35N 000º23.18W TL093967
PLYMOUTHEGHD 50º25.37N 004º06.35W SX504603
PRESTWICKEGPK 55º30.56N 004º35.67W NS362273
REDHILLEGKR 51º12.82N 000º08.32W TQ299478
RETFORD/GAMSTONEGNE 53º16.84N 000º57.08W SK699767
ROCHESTEREGTO 51º21.12N 000º30.20E TQ742645
SANDAYEGES 59º15.02N 002º34.60W HY671409
SANDTOFTEGCF 53º33.58N 000º51.50W SE756078
SCATSTAEGPM 60º25.96N 001º17.77W HU387727
SCILLY ISLES/ST MARY'SEGHE 49º54.80N 006º17.51W SV919104
SEETHINGEGSJ 52º30.66N 001º25.03E TM318960
SHEFFIELD CITYEGSY 53º23.66N 001º23.31W SK406890
SHERBURN-IN-ELMETEGCJ 53º47.06N 001º13.03W SE515325
SHOREHAMEGKA 50º50.14N 000º17.83W TQ198055
SOUTHAMPTONEGHI 50º57.02N 001º21.41W SU451171
SOUTHENDEGMC 51º34.29N 000º41.73E TQ867894
STAPLEFORDEGSG 51º39.15N 000º09.35E TQ491972
STORNOWAYEGPO 58º12.94N 006º19.86W NB457337
SUMBURGHEGPB 59º52.73N 001º17.73W HU394110
TATENHILLEGBM 52º48.88N 001º45.67W SK160243
THRUXTONEGHO 51º12.63N 001º35.99W SU279459
TIREEEGPU 56º29.95N 006º52.15W NM004450
TURWESTONEGBT 52º02.45N 001º05.73W SP620386
WARTONEGNO 53º44.70N 002º53.03W SD417282
WELLESBOURNE MOUNTFORDEGBW 52º11.53N 001º36.86W SP263551
WEST WALES/ABERPORTHEGFA 52º06.91N 004º33.42W SN249495
WESTRAYEGEW 59º21.07N 002º57.00W HY459524
WHITE WALTHAMEGLM 51º30.05N 000º46.46W SU850788
WOLVERHAMPTONEGBO 52º31.04N 002º15.57W SO823912
WYCOMBE AIR PARK/BOOKEREGTB 51º36.70N 000º48.49W SU825911
YEOVIL/WESTLANDEGHG 50º56.40N 002º39.52W ST537159
Abbeyshrule 53º35.12N 007º39.30W SA258249
Abbotsley 52º11.85N 000º11.60W TL234572
Aberporth 52º06.77N 004º33.40W SN249493
ALDERNEYEGJA 49º42.37N 002º12.88W
Alscot 52º09.72N 001º41.22W SP214517
Ashbourne 53º00.40N 001º42.33W SK197457
Ashcroft 53º09.83N 002º34.17W SJ619633
Ashley's Field 53º13.15N 000º16.30E TF516717
Audley End 52º00.52N 000º13.57E TL527369
Badminton 51º32.98N 002º17.92W ST792836
Bakersfield 52º29.13N 000º37.20W SP936886
Battleflat 52º41.85N 001º21.12W SK437114
Baxterly 52º34.12N 001º36.68W SP263970
BECCLESEGSM 52º26.12N 001º37.10E TM458882
Benington 51º52.95N 000º07.37W TL291222
Benwick 52º30.32N 000º01.27W TL342917
Berck-sur-mer 50º25.47N 001º35.50E TW550645
Berrow 51º59.88N 002º21.32W SO756335
Binbrook 53º27.15N 000º12.35W TF191968
Birr 53º04.25N 007º53.92W SF050691
Bolt Head 50º13.47N 003º48.17W SX714377
Boones Farm 51º54.88N 000º35.28E TL779273
Boughton (Downham Market) 52º35.52N 000º30.95E TF703025
Boughton (Stoke Ferry) 52º35.02N 000º31.90E TF714016
Bourn Park 51º15.98N 001º27.38W SU379522
Bowerchalke 50º59.17N 001º59.47W SU006208
Braintree (Rayne Hall Fm) 51º53.25N 000º31.32E TL735241
Branscombe 50º41.83N 003º09.58W SY181894
Bridgnorth (Ditton Priors) 52º30.02N 002º34.12W SO614895
Brimpton (Wasing Lower Farm) 51º23.03N 001º10.35W SU575654
Britas Bay 52º51.02N 006º03.07W SG273359
Brook Farm 52º55.13N 001º44.38W SK174359
Brough 53º43.18N 000º33.98W SE945260
Bruntingthorpe 52º29.22N 001º07.83W SP590882
Bryngwyn Bach 53º15.92N 003º19.98W SJ111753
Burnham Thorpe 52º56.25N 000º46.33E TF862416
Burton Constable 53º48.37N 000º11.50W TA190361
Calcot 51º47.65N 001º50.08W SP113108
Cark (Grange-over-Sands) 54º09.88N 002º57.62W SD373750
Carrickfin/Donegal 55º02.50N 008º20.47W
Casement/Baldonnel 53º18.02N 006º27.27W SG032876
Castlerook 55º09.37N 006º47.45W NV949954
Catton (Walton-on-Trent) 52º43.67N 001º40.10W SK223147
CHALGROVEEGLJ 51º40.47N 001º05.11W SU632978
Charlton Park (Malmesbury) 51º36.03N 002º04.68W ST945892
Charterhall 55º42.43N 002º22.63W NT763463
Cheddington 51º49.98N 000º40.33W SP914159
Cherry Tree Fm (Monewden) 52º10.12N 001º15.67E TM229574
Chilbolton 51º08.13N 001º25.28W SU404376
Clipgate 51º11.22N 001º09.15E TR202479
Clonbullogue (Edenderry) 53º15.12N 007º07.38W SF583852
Clutton Hill 51º20.53N 002º31.35W ST636606
Coal Aston 53º18.28N 001º25.83W SK379790
Cockerham 53º57.72N 002º50.12W SD452523
Coll/Ballard 56º35.92N 006º37.23W NM165550
Colonsay 56º03.45N 006º14.62W NR358933
Croft 54º27.42N 001º34.00W NZ280071
Croft (Skegness) 53º07.52N 000º15.12E TF506612
Croft Farm (Defford) 52º05.22N 002º08.22W SO906433
Crowland (Spalding) 52º42.53N 000º08.57W TF254141
Cuxwold (Grimsby) 53º29.27N 000º14.35W TA168006
Deanland (Lewes) 50º52.73N 000º09.38E TQ516111
Deenthorpe 52º30.37N 000º35.35W SP957909
Deptford Down 51º10.52N 001º58.15W SU021419
Donegal/Carrickfin 55º02.50N 008º20.47W
Donemana 54º53.42N 007º50.55W NV255709
Dornoch 57º52.33N 004º01.58W NH798891
Draycott Farm 51º29.75N 001º44.62W SU177776
Drayton St Leonard 51º39.30N 001º07.78W SU601956
East Heslerton 54º11.73N 000º34.10W SE933789
East Winch 52º43.35N 000º31.90E TF709170
Eastbach Farm (Coleford) 51º50.13N 002º35.98W SO586155
Eastchurch 51º24.27N 000º50.92E TQ980712
Errol 56º24.30N 003º10.92W NO270245
Eshott 55º16.90N 001º42.65W NZ183989
Eu/Mers Le Treport 50º04.03N 001º25.32E TW448243
Fadmoor (Moors National Park) 54º18.52N 000º58.43W SE667910
Farthing Corner/Stoneacre Fm 51º19.83N 000º36.07E TQ811624
Farway Common 50º44.28N 003º10.83W SY167939
Fearn 57º45.48N 003º56.58W NH844762
Felixkirk 54º15.12N 001º18.02W SE455845
Felthorpe (Norwich) 52º42.35N 001º11.57E TG156170
Fetlar 60º36.20N 000º52.45W HU616920
Firs Farm 51º28.33N 001º21.82W SU441751
Fishburn 54º41.30N 001º27.95W NZ344329
Flotta 58º49.57N 003º08.62W ND339941
Fordoun 56º53.17N 002º24.40W NO752776
Framlingham (Parham) 52º11.77N 001º24.30E TM326609
Garton Field 53º47.42N 000º05.27W TA259345
Gerpins Farm 51º31.88N 000º13.87E TQ547839
Gigha 55º39.20N 005º45.47W NR636466
Glassonby 54º44.29N 002º39.09W NY580386
Glenforsa/Mull 56º31.05N 005º54.85W NM592433
Glenormiston 55º37.42N 003º05.35W NT314375
Gormanston 53º38.68N 006º13.77W SB205250
Gorrel Farm (Bideford) 50º56.78N 004º23.27W SS322191
Gowran Grange 53º10.78N 006º38.17W SF903750
Grange Farm 53º19.36N 000º15.43W TF160822
Grangewood 52º43.75N 001º34.77W SK283149
Great Ashfield 52º15.45N 000º56.22E TM004664
Great Massingham 52º46.73N 000º40.35E TF802237
GUERNSEYEGJB 49º26.10N 002º36.12W
Gunton Park 52º51.37N 001º19.05E TG233341
Hacketstown 52º51.30N 006º32.83W SF939385
Hall Farm 53º19.55N 000º04.33E TF379832
Hamilton Farm 51º06.03N 000º53.35E TR022375
Hampstead Norris 51º29.65N 001º12.75W SU546777
Hanley 52º17.98N 002º28.22W SO679671
Hardwick 52º27.85N 001º18.65E TM248904
Henstridge (Lower Marsh) 50º59.10N 002º21.43W ST749208
Hethel 52º33.77N 001º10.40E TG150010
Heywood Farm 51º00.20N 003º14.56W ST128235
High Easter 51º48.35N 000º20.53E TL614146
Holmbeck Farm 51º54.62N 000º43.85W SP872244
Honington 52º20.55N 000º46.38E TL888754
Hook 51º16.55N 000º56.60W SU736536
Horham 52º18.68N 001º13.90E TM202732
Huddersfield/Crosland Moor 53º37.30N 001º49.82W SE112141
Humbleton (Hull) 53º47.83N 000º09.98W TA207352
Insch 57º18.62N 002º38.70W NJ611249
Islay (Port Ellen) 55º40.92N 006º15.40W NR325516
Isle of Skye (Broadford) 57º15.18N 005º49.67W NG691248
Jackrells Farm 51º02.04N 000º19.79W TQ170275
Jenkins Farm 51º38.39N 000º12.23E TQ524959
JERSEYEGJJ 49º12.48N 002º11.73W
Jubilee Farm 52º37.92N 000º03.93E TF397060
Jura 55º52.25N 005º55.28W NR547714
KEMBLEEGBP 51º40.08N 002º03.42W ST960967
Kilkerran 55º17.83N 004º40.38W NS303038
Kilrush (Eire) 53º03.82N 006º51.33W SF747630
Kimbolton 52º19.00N 000º22.85W TL103701
Kingsmuir (Sorbie) 56º16.17N 002º45.05W NO535091
Kirdford 51º02.47N 000º33.93W TQ005279
Kirkbymoorside 54º15.08N 000º56.48W SE689847
Kirkchrist 54º54.08N 004º33.17W NX363595
Knettishall 52º22.70N 000º53.13E TL963797
Knockbain Farm 57º35.38N 004º28.15W NH524585
Knockin 52º48.35N 002º59.42W SJ332238
Laddingford 51º11.45N 000º24.75E TQ685464
Laindon 51º35.70N 000º26.67E TQ692914
Lamb Holm 58º53.18N 002º53.60W HY485006
Lamberhurst 51º06.52N 000º25.12E TQ692373
Lambley 53º00.55N 001º03.48W SK631463
Langar 52º53.63N 000º54.27W SK736337
Langham 52º56.30N 000º57.38E TF986421
Ledbury (Preston Court) (Vercourt) 52º00.20N 002º28.58W SO673341
Letterkenny 54º57.08N 007º40.37W NV369768
Little Shelford 52º07.92N 000º07.37E TL452504
Little Snoring 52º51.65N 000º54.57E TF958334
Little Staughton 52º14.57N 000º21.85W TL116619
Llandegla 53º02.78N 003º13.30W SJ181508
Long Life Farm 51º49.50N 004º04.97W SN564162
Lowden 51º02.08N 000º38.67E TQ853296
Ludham 52º43.10N 001º33.07E TG397195
Lundy 51º10.20N 004º40.23W SS133447
Manor Farm 51º18.23N 001º40.08W SU231562
Manor Farm/Glatton 52º27.86N 000º18.70W TL146867
Manor House Farm 54º09.03N 001º25.25W SE378731
Marshland 52º38.28N 000º17.18E TF546071
Melbourne (Melrose Farm) 53º52.05N 000º50.45W SE762421
Membury 51º28.60N 001º33.47W SU307755
Meppershall 52º01.10N 000º21.40W TL127370
Midlem 55º32.40N 002º44.65W NT530279
Milson (Cleobury Common) 52º21.68N 002º32.75W SO628740
Milton 52º35.02N 000º19.60W TL133999
Mitchells Fm 52º20.45N 000º10.93E TL486738
Monewden (Cherry Tree Fm) 52º10.12N 001º15.67E TM229574
Moor Court Farm 51º40.25N 000º58.82W SU705975
Mount Airey (Hull) 53º46.30N 000º34.62W SE937317
Mount Rule 54º10.90N 004º30.87W SC359793
Mullaghmore 55º01.58N 006º35.90W NW062801
Nantclwyd 53º03.52N 003º19.42W SJ113522
Nayland (Wiston Hill Farm) 51º58.48N 000º51.05E TL957347
New Farm 51º24.03N 002º41.08W ST523672
Newcastle (Eire) 53º04.32N 006º03.07W SG286606
Newmarket Heath 52º14.52N 000º22.23E TL618632
North Moor 53º32.03N 000º41.03W SE872051
NORTH RONALDSAYEGEN 59º22.12N 002º26.12W HY752540
Nuthampstead 51º59.67N 000º04.12E TL419350
Oalklands 51º50.85N 001º26.73W SP381168
Oban/North Connel, Strathclyde 56º27.67N 005º24.17W NM904354
Old Hay 51º10.68N 000º25.42E TQ693450
Orchard House 52º29.95N 000º16.62E TL545916
Oxenhope 53º48.85N 001º56.17W SE042355
Pent Farm 51º06.47N 001º03.17E TR136388
Peplow 52º48.62N 002º29.95W SJ663239
Peterlee 54º46.10N 001º23.00W NZ396419
Pitsford 52º18.93N 000º52.32W SP768693
Plockton 57º20.12N 005º40.32W NG790335
Porthtowan 50º17.08N 005º13.63W SW701478
Priory Farm (Tibenham) 52º27.18N 001º07.87E TM127887
Rednal, Haugton Salop 52º50.52N 002º55.92W SJ372277
Rhedyn Coch 53º16.97N 003º22.12W SJ087772
Roche (Woodland Barton Fm) 50º25.27N 004º49.02W SW999618
Rossendale 53º43.35N 002º15.17W SD833253
Rougham 52º14.81N 000º46.25E TL891647
Rush Green (Hitchen) 51º54.18N 000º14.85W TL205243
Rydinghurst Farm 51º08.83N 000º31.60W TQ030398
Sackville Farm 52º15.85N 000º29.08W TL033641
Sandy 59º15.02N 002º34.60W HY671409
Scarborough/Willy Howe 54º08.12N 000º23.00W TA056725
Sempringham Fen 52º52.88N 000º17.82W TF145331
Sheepwash 50º50.18N 004º09.43W SS481064
Sherlowe 52º44.13N 002º36.08W SJ594157
Shipdham 52º37.77N 000º55.68E TF981077
Shotteswell (Church Fm - Banbury) 52º06.27N 001º22.83W SP424454
Shuttleworth Old Warden 52º05.32N 000º19.10W TL151448
Skegness (Water Leisure Pk) 53º10.52N 000º19.73E TF556669
Sligo 54º16.50N 008º36.05W
Sollas 57º39.85N 007º19.55W NF825766
South Cerney 51º41.25N 001º55.25W SU054989
Southport/Birkdale Sands 53º38.78N 003º01.58W SD321173
Spanhoe (Harringworth or Wakerley) 52º33.97N 000º36.43W SP943975
St Merryn 50º30.23N 004º58.53W SW890714
Stalbridge 50º57.03N 002º22.08W ST741170
Stoke Golding 52º34.80N 001º25.18W SP393983
Strathallan 56º19.50N 003º44.92W NN918164
Stretton 53º20.77N 002º31.58W SJ649836
STRONSAYEGER 59º09.48N 002º38.48W HY633307
Talybont 52º36.73N 004º04.60W SH594038
Temple Bruer 53º04.60N 000º30.77W SK996545
Thorne 53º37.33N 000º55.68W SE708147
Thurrock (Orsett) 51º32.28N 000º22.00E TQ641849
Tilstock (Whitchurch) 52º55.93N 002º38.83W SJ565376
Top Farm 52º07.45N 000º07.20W TL286491
Tower Farm 52º15.55N 000º39.57W SP914633
Trim 53º34.48N 006º44.32W SA863193
Turnberry 55º19.55N 004º49.47W NS208074
Upfield Farm 51º33.23N 002º53.48W ST382844
Upper Harford 51º53.32N 001º49.28W SP122213
Waits Farm 52º02.05N 000º38.07E TL806407
Warrington 53º24.61N 002º30.60W SJ661907
Watchford Fm (Honiton) 50º54.13N 003º05.87W ST228121
Weston (Eire) 53º21.12N 006º29.43W SG012935
Weston Zoyland 51º06.30N 002º54.18W ST367345
Wharf Farm 52º37.67N 001º24.98W SK394036
Whittles 51º30.03N 001º02.08W SU669785
Wigtown (Baldoon) 54º50.95N 004º27.03W NX427535
Willingale 51º43.77N 000º17.27E TL579060
Willingham 52º18.20N 000º02.10E TL387693
Windrush (Sherborne) 51º48.15N 001º43.95W SP184117
Winfield 55º44.95N 002º09.82W NT897509
Wing Farm (Warminster) 51º09.83N 002º12.62W ST852406
Winsley 51º21.83N 002º17.15W ST801629
Winwick 52º24.55N 000º22.50W TL105804
Woodchurch 51º05.90N 000º46.45E TQ942370
Woonton 52º09.60N 002º56.58W SO355519
Yearby 54º35.02N 001º04.03W NZ602216
Angle (D) 51º40.37N 005º05.88W SM858018
Ansty (D) 52º25.77N 001º24.42W SP403816
Atcham (D) 52º41.37N 002º37.90W SJ573105
Attlebridge (D) 52º41.58N 001º06.45E TG099153
Ballyhalbert (D) 54º29.92N 005º28.35W NW752172
Banff (D) 57º40.12N 002º38.25W NJ619648
Bardney (D) 53º13.52N 000º17.60W TF139713
Beaulieu (D) 50º48.38N 001º30.22W SU349010
Bedford/Castle Mill (D) 52º08.60N 000º24.37W TL090508
Belfast/Nutts Corner (D) 54º37.92N 006º09.77W NW314345
Birch (D) 51º50.53N 000º46.90E TL915197
Blyton (D) 53º27.15N 000º41.60W SK867961
Bognor Regis (D) 50º48.08N 000º39.55W SU944012
Boston (D) 52º58.50N 000º04.37W TF293439
Bottesford (D) 52º57.95N 000º47.02W SK816418
Bovingdon (D) 51º43.63N 000º32.60W TL005043
Bradwell Bay (D) 51º44.23N 000º54.23E TM004084
Bratton (D) 52º43.88N 002º32.52W SJ634152
Bridlington (D) 54º07.77N 000º14.90W TA144720
Broadwell (D) 51º45.43N 001º38.33W SP249067
Brockworth (D) 51º50.63N 002º10.55W SO878163
Brooklands (D) 51º21.05N 000º28.20W TQ065625
Bungay (D) 52º25.77N 001º24.97E TM321869
Burscough (D) 53º35.82N 002º52.15W SD424117
Calveley (D) 53º06.78N 002º36.38W SJ594577
Canterbury (D) 51º17.50N 000º59.90E TR090591
Carew Cheriton (D) 51º41.35N 004º48.57W SN058028
Carnaby (D) 54º03.57N 000º15.85W TA135642
Castle Camps (D) 52º03.02N 000º22.90E TL632419
Castletown (D) 58º35.12N 003º21.02W ND215675
Catfoss (D) 53º55.02N 000º16.35W TA134483
Charmy Down (D) 51º25.65N 002º20.67W ST760700
Chedburgh (D) 52º10.90N 000º37.20E TL790571
Chedworth (D) 51º48.75N 001º56.60W SP039128
Chilbolton (D) 51º08.43N 001º26.50W SU390382
Chipping Warden (D) 52º08.68N 001º16.58W SP495500
Church Broughton, Derby - VRP (D) 52º53.13N 001º41.88W SK203322
Cluntoe (D) 54º37.23N 006º32.02W NW074347
Condover (D) 52º38.15N 002º43.88W SJ505046
Cottam (D) 54º03.93N 000º28.98W SE992646
Crail (D) 56º16.05N 002º36.42W NO624088
Culmhead (D) 50º55.78N 003º07.83W ST205152
Dale (D) 51º42.73N 005º11.45W SM796064
Dallachy (D) 57º39.37N 003º04.02W NJ363637
Dalton (D) 54º10.53N 001º21.72W SE416759
Debach (D) 52º08.27N 001º16.15E TM236540
Defford (D) 52º05.85N 002º08.55W SO902445
Deopham Green (D) 52º33.02N 000º59.53E TM028991
Desborough (D) 52º28.13N 000º47.85W SP816865
Dounreay/Thurso (D) 58º35.03N 003º43.62W NC996678
Down Ampney (D) 51º40.03N 001º50.45W SU110966
Driffield (D) 53º59.68N 000º29.00W SE994567
Dumfries (D) 55º05.63N 003º34.42W NX996791
East Haven (D) 56º31.68N 002º39.37W NO596378
East Moor (D) 54º04.17N 001º05.00W SE599643
Elsham Wolds (D) 53º36.52N 000º25.68W TA039138
Evanton (D) 57º39.93N 004º18.67W NH621666
Eye (D) 52º19.87N 001º07.50E TM128751
Faldingworth (D) 53º21.27N 000º26.93W TF032855
Feltwell (D) 52º28.58N 000º31.15E TL710896
Fersfield (D) 52º25.43N 001º03.40E TM077852
Fiskerton (D) 53º14.68N 000º26.10W TF044733
Folkingham (D) 52º51.48N 000º26.63W TF047302
Ford (D) 50º49.03N 000º35.58W SU990030
Foulsham (D) 52º47.97N 001º00.53E TG028268
Fraserburgh (D) 57º40.17N 001º56.08W NK038647
Gaydon (D) 52º10.80N 001º29.87W SP343538
Gosfield (D) 51º57.12N 000º34.82E TL772314
Goxhill (D) 53º40.67N 000º18.93W TA112217
Grafton Underwood (D) 52º25.35N 000º38.62W SP922815
Great Dunmow (D) 51º53.18N 000º18.65E TL590235
Grove (D) 51º36.28N 001º26.42W SU387898
Halesworth (D) 52º21.85N 001º31.80E TM402800
Harrington (D) 52º23.57N 000º51.75W SP773779
Hatfield (D) 51º45.90N 000º15.22W TL204089
Hemswell (D) 53º24.35N 000º35.18W SK939910
Hibaldstow (D) 53º29.77N 000º31.10W SE982011
High Ercall (D) 52º45.75N 002º34.92W SJ607186
Hinstock (D) 52º49.98N 002º30.45W SJ658265
Hixon (D) 52º50.18N 002º00.57W SJ993267
Holme-on-Spalding Moor (D) 53º48.27N 000º44.45W SE829352
Holmsley South (D) 50º47.37N 001º42.08W SZ210990
Honeybourne (D) 52º04.93N 001º50.33W SP110428
Honily (D) 52º21.02N 001º39.58W SP231727
Hooton Park (D) 53º18.07N 002º56.00W SJ378788
Hoy/Longhope (D) 58º47.32N 003º13.27W ND294900
Kingscliffe (D) 52º34.10N 000º28.93W TL028980
Kinnell (D) 56º39.10N 002º38.28W NO608516
Kirkistown (D) 54º27.35N 005º28.15W NW751125
Kirkwall Hatston (D) 58º59.63N 002º58.70W HY438126
Lavenham (D) 52º08.20N 000º46.05E TL893525
Leavesden (D) 51º41.40N 000º25.12W TL092003
Leiston (D) 52º13.43N 001º33.47E TM429645
Lichfield (D) 52º42.85N 001º47.12W SK145131
Limavady (D) 55º04.38N 006º56.38W NV848868
Little Horwood (D) 51º57.55N 000º52.10W SP777297
Little Walden (D) 52º04.02N 000º16.07E TL554435
Llanbedr (D) 52º48.28N 004º07.63W SH566253
Llandow (D) 51º25.93N 003º29.73W SS960715
Longtown (D) 55º00.33N 002º55.25W NY411685
Ludford Magna (D) 53º22.43N 000º11.77W TF199880
Madley (D) 52º01.93N 002º50.92W SO417376
Maghaberry (D) 54º30.83N 006º10.90W NW294214
Marston Moor (D) 53º57.77N 001º17.67W SE462523
Matching (D) 51º46.90N 000º14.35E TL544117
Melton Mowbray (D) 52º44.10N 000º53.25W SK751160
Metfield,Suffolk (D) 52º21.85N 001º23.50E TM308796
Methwold (D) 52º30.68N 000º32.70E TL726936
Montford Bridge (D) 52º44.90N 002º50.63W SJ430172
Moreton-in-Marsh (D) 51º59.65N 001º41.00W SP217330
Morpeth (D) 55º07.75N 001º44.17W NZ168819
Newton (D) 52º58.00N 000º59.37W SK678417
North Creake (D) 52º54.60N 000º49.40E TF898386
North Killingholme (D) 53º38.27N 000º17.27W TA131172
North Pickenham (D) 52º37.50N 000º43.47E TF843067
North Witham (D) 52º47.53N 000º36.12W SK942227
Nuneaton (D) 52º33.77N 001º26.92W SP373964
Ossington (D) 53º10.68N 000º53.10W SK745653
