Login   11 March 2010
Griffin Helicopters Logo

Flying Hours

A/C Type Day SE P1 Day SE Dual Night SE P1 Night SE Dual Day Multi P1 Day Multi Dual Day Multi P2 Night ME P1 Night ME Dual Total On Type Last Flown
A109 0 0 0 0 1010.2 42.7 4.6 42.3 2.61102.4 01 Dec 09
AB206 4 0 0 0 0 0 0 0 04 26 Sep 09
AS355 0 0 0 0 0.1 6.4 0 0 06.5 17 Apr 07
B206 292.2 10.3 0.3 0 0 0 0 0 0302.8 23 Dec 08
B206L 58.8 1 0 0 0 0 0 0 059.8 24 Aug 06
C150 18.8 54.2 0 0 0 0 0 0 073 20 Nov 05
C152 7.2 1.3 0.8 0 0 0 0 0 09.3 15 Dec 05
C172 32.4 7.4 1.6 0 0 0 0 0 041.4 07 Feb 06
DA42 0 0 0 0 2.1 16.2 0 0 018.3 02 Feb 06
EC120 10.6 3.5 0 0 0 0 0 0 014.1 15 Apr 08
H269 953.9 40.5 8.5 3 0 0 0 0 01005.9 20 Nov 09
H369 0.1 8.5 0 0 0 0 0 0 08.6 29 Jun 03
PA28 8.8 3.3 1.1 6.4 0 0 0 0 019.6 06 Apr 05
PA34 0 0 0 0 1.1 8.8 0 0 09.9 12 Jan 06
PA38 2.8 0.8 0 0 0 0 0 0 03.6 30 May 00
R22 518.9 44.8 0 3 0 0 0 0 0566.7 16 Apr 08
R44 15.8 8.4 0 0 0 0 0 0 024.2 23 Feb 08
YAK52 0 1 0 0 0 0 0 0 01 22 May 00
Totals 1924.3 185 12.3 12.4 1013.5 74.1 4.6 42.3 2.6
Total Flying Hours 3271.1
Total Rotary Wing Hours 3095
Total Fixed Wing Hours 176.1
Total Helicopter in IMC 116.3
Total Night Hours 69.6
Flight Time Last 180 Days: 12.3 hours
Flight Time Last 365 Days: 60.8 hours
Download My CV (requires password)
Open with Acrobat ReaderCV in PDF Format Open with Microsoft WordCV in Word Format Open with Macromedia FlashCV in Flash Format
Send to a Friend eMail This Page
Add this Page to your Favorites
Get the latest updates via RSS Subscribe to the RSS Feed.
This page has been viewed times.
British Helicopter Association Logo  [Valid RSS] Top 100 Aviation Sites AVIATION TOP 100 - www.avitop.com Avitop.com Best Aviation Sites Banner   Valid HTML 4.01! Valid CSS!