Login   06 July 2008
Griffin Helicopters Logo

Flying Hours

A/C Type Day SE P1 Day SE Dual Night SE P1 Night SE Dual Day Multi P1 Day Multi Dual Day Multi P2 Night ME P1 Night ME Dual Total On Type Last Flown
A109 0 0 0 0 809.7 36.7 4.6 37.7 2.6891.3 03 Jul 08
AS355 0 0 0 0 0.1 0.6 0 0 00.7 17 Apr 07
B206 290.5 10.3 0.3 0 0 0 0 0 0301.1 19 Jun 08
B206L 58.8 1 0 0 0 0 0 0 059.8 24 Aug 06
C150 18.8 54.2 0 0 0 0 0 0 073 20 Nov 05
C152 7.2 1.3 0.8 0 0 0 0 0 09.3 15 Dec 05
C172 32.4 7.4 1.6 0 0 0 0 0 041.4 07 Feb 06
DA42 0 0 0 0 2.1 16.2 0 0 018.3 02 Feb 06
EC120 10.6 3.5 0 0 0 0 0 0 014.1 15 Apr 08
H269 951.2 40.5 8.5 3 0 0 0 0 01003.2 03 Apr 08
H369 0.1 8.5 0 0 0 0 0 0 08.6 29 Jun 03
PA28 8.8 3.3 1.1 6.4 0 0 0 0 019.6 06 Apr 05
PA34 0 0 0 0 1.1 8.8 0 0 09.9 12 Jan 06
PA38 2.8 0.8 0 0 0 0 0 0 03.6 30 May 00
R22 518.9 44.8 0 3 0 0 0 0 0566.7 16 Apr 08
R44 15.8 8.4 0 0 0 0 0 0 024.2 23 Feb 08
YAK52 0 1 0 0 0 0 0 0 01 22 May 00
Totals 1915.9 185 12.3 12.4 813 62.3 4.6 37.7 2.6
Total Flying Hours 3045.8
Total Rotary Wing Hours 2869.7
Total Fixed Wing Hours 176.1
Total Helicopter in IMC 108.1
Total Night Hours 65
Flight Time Last 7 Days: 0 hours
Flight Time Last 28 Days: 0 hours
Flight Time Last 90 Days: 26 hours
Flight Time Last 180 Days: 101.6 hours
Flight Time Last 365 Days: 250.6 hours
Download My CV (requires password)
Open with Acrobat ReaderCV in PDF Format Open with Microsoft WordCV in Word Format Open with Macromedia FlashCV in Flash Format
Send to a Friend eMail This Page
Add this Page to your Favorites
Get the latest updates via RSS Subscribe to the RSS Feed.
This page has been viewed times.
BHAB   [Valid RSS] AVIATION TOP 100 - www.avitop.com Avitop.com
Best Aviation Sites Banner  
Valid HTML 4.01! Valid CSS!