Login   06 October 2008
Griffin Helicopters Logo

Helicopter Accidents By Year and Month

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Unknown 8
1963 1 2 1 4
1964 8 13 18 21 29 32 42 30 22 23 14 16 268
1965 13 19 16 31 18 33 28 22 23 17 17 13 250
1966 15 17 21 22 21 44 49 28 31 29 13 13 303
1967 11 12 21 17 21 37 33 23 27 15 12 12 241
1968 11 16 16 16 20 38 28 33 11 16 13 14 232
1969 12 16 23 25 24 21 51 34 23 17 14 8 268
1970 8 19 22 21 28 27 36 29 13 14 15 15 247
1971 13 11 15 17 18 32 37 35 17 12 4 10 221
1972 14 8 14 20 26 21 24 32 20 15 14 18 226
1973 12 15 17 13 24 30 36 34 27 26 18 14 266
1974 15 13 22 24 23 37 39 29 20 18 15 12 267
1975 19 15 26 28 37 35 40 42 25 16 10 11 304
1976 10 17 22 25 28 42 33 28 31 22 8 12 278
1977 23 13 23 25 30 35 40 36 28 16 12 15 296
1978 14 15 26 23 36 36 45 45 32 21 13 28 334
1979 12 12 23 23 34 35 41 33 33 24 21 16 307
1980 20 20 26 14 41 32 51 46 30 22 27 12 341
1981 19 12 23 36 35 39 32 35 35 26 28 16 336
1982 15 13 19 39 47 30 44 38 28 23 12 15 323
1983 21 14 19 22 20 38 47 32 30 21 14 19 297
1984 16 22 14 20 31 41 44 27 32 22 22 20 311
1985 21 15 16 19 26 33 38 25 18 20 12 14 257
1986 17 17 24 26 25 25 32 16 20 15 16 11 244
1987 9 14 16 31 19 25 22 23 25 11 13 9 217
1988 16 9 17 14 26 24 30 34 19 20 16 15 240
1989 13 12 19 24 27 17 24 34 28 21 20 16 255
1990 15 14 22 30 50 29 40 38 22 17 20 22 319
1991 12 9 24 18 31 30 29 25 24 23 9 7 241
1992 14 16 21 28 21 32 27 35 35 17 8 19 273
1993 17 15 10 13 29 24 24 29 26 19 22 18 246
1994 17 15 19 23 30 31 35 30 25 21 16 17 279
1995 14 16 21 14 22 25 24 18 26 14 12 11 217
1996 16 17 15 18 8 17 27 15 19 22 16 13 203
1997 17 13 27 22 27 23 36 37 29 27 16 19 293
1998 22 12 29 38 35 32 34 32 26 22 16 22 320
1999 20 31 19 32 19 38 37 30 38 31 34 24 353
2000 24 28 37 32 34 39 30 41 32 24 14 37 372
2001 32 28 23 21 29 30 38 28 30 34 24 17 334
2002 23 23 30 25 40 50 40 33 32 26 24 20 366
2003 29 24 25 29 33 45 53 32 23 24 30 24 371
2004 15 23 21 24 28 33 37 40 29 25 27 23 325
2005 22 21 21 24 32 33 41 32 38 23 18 18 323
2006 24 20 18 29 40 32 18 26 22 23 28 13 293
2007 13 16 31 23 19 26 45 20 31 23 28 18 293
2008 21 14 26 18 29 22 19 16 15 180
Totals 744 734 957 1057 1270 1430 1601 1380 1170 919 755 717 12742
Send to a Friend eMail This Page
Add this Page to your Favorites
Get the latest updates via RSS Subscribe to the RSS Feed.
This page has been viewed times.
BHAB  [Valid RSS] Top 100 Aviation Sites AVIATION TOP 100 - www.avitop.com Avitop.com Best Aviation Sites Banner   Valid HTML 4.01! Valid CSS!