Login   09 September 2010
Griffin Helicopters Logo

Helicopter Accidents By Year and Month

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Unknown 7
1963 1 2 1 4
1964 8 13 18 21 29 32 42 30 22 23 14 16 268
1965 13 19 16 31 18 33 28 22 23 17 17 13 250
1966 15 17 21 22 21 44 49 28 31 29 13 13 303
1967 11 12 21 17 21 37 33 23 27 15 12 12 241
1968 11 16 16 16 20 38 28 33 11 16 13 14 232
1969 12 16 23 26 24 21 51 35 23 18 14 8 271
1970 9 19 22 21 28 27 36 29 13 15 16 16 251
1971 13 11 15 17 18 32 37 35 17 12 4 10 221
1972 15 8 15 21 26 21 24 32 20 15 14 18 229
1973 12 15 18 13 24 30 36 34 28 26 18 14 268
1974 15 13 22 24 23 37 39 29 20 20 15 12 269
1975 19 15 26 28 37 35 40 42 25 16 10 11 304
1976 10 17 22 25 28 42 33 28 31 22 8 12 278
1977 23 13 23 25 30 35 40 36 28 16 12 15 296
1978 14 15 26 23 36 36 45 45 32 21 13 28 334
1979 12 12 23 23 34 35 41 33 33 24 21 16 307
1980 20 20 26 14 41 32 51 46 29 22 27 12 340
1981 19 12 23 36 35 39 32 35 35 26 28 16 336
1982 16 13 19 39 47 30 44 38 28 23 12 15 324
1983 21 14 19 22 20 38 47 32 30 21 14 19 297
1984 16 22 14 20 31 41 44 27 32 22 22 20 311
1985 21 15 16 19 26 33 38 25 18 20 12 14 257
1986 17 17 24 26 25 25 32 16 20 15 16 11 244
1987 9 14 16 31 19 25 22 23 25 11 13 9 217
1988 16 9 18 14 26 24 30 34 19 20 16 15 241
1989 13 12 19 24 27 17 24 34 28 21 20 16 255
1990 15 14 22 30 50 29 40 38 22 17 20 22 319
1991 12 9 25 18 32 30 29 25 24 23 10 7 244
1992 14 16 21 28 21 33 27 35 35 17 8 21 276
1993 18 15 11 13 29 25 27 29 27 20 23 19 256
1994 17 15 19 23 31 31 36 30 25 21 16 18 282
1995 15 16 21 14 22 26 25 19 26 14 14 11 223
1996 16 18 15 19 10 17 27 15 20 22 17 13 209
1997 17 14 27 22 27 23 37 38 29 28 17 20 299
1998 23 12 29 39 35 32 34 32 26 22 16 22 322
1999 20 31 20 32 19 38 37 30 38 31 34 24 354
2000 24 28 37 32 34 39 29 40 32 24 14 37 370
2001 32 28 23 21 29 30 38 28 30 34 24 17 334
2002 23 23 31 26 41 51 41 35 32 26 24 20 373
2003 29 24 25 29 33 44 53 32 23 24 30 24 370
2004 15 23 21 26 28 33 37 40 29 25 27 23 327
2005 22 22 21 24 32 34 42 33 39 23 18 18 328
2006 25 21 19 29 40 32 20 26 23 23 28 14 300
2007 14 19 32 23 19 26 45 20 31 24 30 18 301
2008 21 17 27 20 32 25 23 23 27 21 17 12 265
2009 13 18 23 20 20 20 25 16 25 20 16 2 218
2010 9 9 10 5 8 4 45
Totals 774 771 1000 1091 1306 1461 1639 1408 1211 967 797 738 13170
Send to a Friend eMail This Page
Add this Page to your Favorites
Get the latest updates via RSS Subscribe to the RSS Feed.
This page has been viewed times.
British Helicopter Association Logo  [Valid RSS] Top 100 Aviation Sites AVIATION TOP 100 - www.avitop.com Avitop.com Best Aviation Sites Banner   Valid HTML 4.01! Valid CSS!